The engineered mesh upper adapts to foot swelling during extended wear, maintaining a consistent fit, birkenstock slippers.
Product Description
These cozy slippers are perfect for those winter nights curled up with a good book. They'll keep your toes toasty warm and the plush lining will keep them cozy. If you're not one for wearing socks, these are perfect for keeping your feet warm. The plush lining will also keep them from getting too clammy. The short length means they're practical for wearing around the house but are still stylish enough to wear out.
| Size | European | Great Britain | Brazil | Chinese Size | Russia | Heel to Toe |
|---|---|---|---|---|---|---|
| 4 | 35.0 | 3.5 | 32.0 | 37.0 | 34/35 | 9.06 |
| 4.5 | 36.0 | 4.0 | 33.0 | 38.0 | 35/36 | 9.25 |
| 5 | 37.0 | 4.5 | 34.0 | 39.0 | 36/37 | 9.37 |
| 5.5 | 37.5 | 5.0 | 35.0 | 39.0 | 36/37 | 9.45 |
| 6 | 38.0 | 5.5 | 35.0 | 40.0 | 37/38 | 9.65 |
| 6.5 | 38.5 | 6.0 | 36.0 | 41.0 | 37/38 | 9.76 |
| 7 | 39.0 | 6.5 | 37.0 | 41.0 | 38/39 | 9.84 |
| 7.5 | 40.0 | 7.0 | 38.0 | 42.0 | 39/40 | 10.04 |
| 8 | 41.0 | 7.5 | 39.0 | 43.0 | 40/41 | 10.16 |
| 8.5 | 42.0 | 8.0 | 40.0 | 43.0 | 41.0 | 10.24 |
| 9 | 43.0 | 8.5 | 41.0 | 44.0 | 42.0 | 10.43 |
| 10 | 44.0 | 9.0 | 42.0 | 45.0 | 43.0 | 10.63 |
| 11 | 45.0 | 0.0 | 43.0 | 46.0 | 44.0 | 10.83 |
| 12 | 46.0 | 0.0 | 44.0 | 47.0 | 45.0 | 11.02 |
| 13 | 47.0 | 0.0 | 45.0 | 48.0 | 46.0 | 11.22 |
| 14 | 48.0 | 0.0 | 46.0 | 49.0 | 47.0 | 11.42 |
| 15 | 49.0 | 0.0 | 47.0 | 50.0 | 48.0 | 11.61 |
The value proposition is clear, offering a combination of quality materials and thoughtful design at an accessible price point, ballerina slippers pictures.